10 Most Popular Blogs
| Site | Posts Indexed | Outbound Clicks |
| Carpe Datum | 414 | 27372 |
| SSIS Junkie | 166 | 17059 |
| Bob Beauchemins Blog | 204 | 15862 |
| PSS SQL Server Engineers | 234 | 14079 |
| MS SQL Server Development Customer Advisory Team | 88 | 6757 |
| Craig Freedmans WebLog | 57 | 5673 |
| Data Dude | 69 | 5203 |
| SQL Server Storage Engine | 71 | 5005 |
| Euan Gardens BLOG | 51 | 4363 |
| Microsoft OLAP by Mosha Pasumansky | 33 | 3818 |
